Format: Best Ball / Scramble
MATCH # | TEE TIME | Team Nutty Player #1 | Team Nutty Player #2 | Team Chad Player #1 | Team Chad Player #2 |
---|---|---|---|---|---|
#1 | 1:00 PM (EST) | Chris Peterson - B | Alex McRae - B | Cam Quinn - A | Bryce Effner - B |
#2 | 1:10 PM (EST) | Ryan Payne - B | Kyle Jansen - C | Craig Patch - B | Mike Bogard - C |
#3 | 1:20 PM (EST) | Noah Davis - B | Kevin Abraham - C | Trent Huber - B | Nick Baralle - C |
#4 | 1:30 PM (EST) | Kevin Jones - A | Eric Natwick - A | Ian Amundson - A | Brady Wells - B |
#5 | 1:40 PM (EST) | Max Larsen - C | Jared Lanser - C | Eric Sawyer - B | Brenner Sullivan - C |
#6 | 1:50 PM (EST) | David Martinez - B | Dillan Wicklund - B | Tommy Kolinsky - B | Jordan James - B |
#7 | 2:00 PM (EST) | Matt Haug - A | Allen Conrad - A | Shane Simmons - A | Matt Brandenburg - A |
#8 | 2:10 PM (EST) | Matt Riddick - A | Jake Setterlun - B | Chris Brehmer - A | Scott Mueller - C |
#9 | 2:20 PM (EST) | Adam Hauser - A | JJ Parmentier - B | Kyler Alper - B | Andrew Freedman - B |
#10 | 2:30 PM (EST) | Alex Springer - A | Jon DeBoer - B | Jeb Vachuska - A | Joey Ploch - A |
#11 | 2:40 PM (EST) | Nick Romans - A | Jordan Lawrence - B | Chad Pizur - A | Sam Bauwens - B |
#12 | 2:50 PM (EST) | Grant Rusniak - B | Ben Zbikowski - C | Scott Wilson - B | Josh Leszczynskyi - C |
#13 | 3:00 PM (EST) | Alex Hoover - C | Allen Walter - C | Jake Taylor - C | Steve Cizinsky - C |
#14 | 3:10 PM (EST) | Nate Bilodeau - B | Mike Magnuson - C | Andrew Savee - B | Jay Sherman - C |
#15 | 3:20 PM (EST) | George Moore - C | Dan Chobanian - C | Matt Harding - C | Andy Pizur - C |
#16 | 3:30 PM (EST) | Tommy Hiller - C | Keegan Gunnlaugsson - C | Zach Rogers - C | Andrew Rogers - C |
#17 | 3:40 PM (EST) | Matt Witterschein - B | William Shcriner-Schmidt - C | Kevin Vrany - B | Dan Neis - C |
Format: 2v2 Scramble/Chapman Alternate Shot
MATCH # | Tee Time | Team Nutty Player #1 | Team Nutty Player #2 | Team Chad Player #1 | Team Chad Player #2 |
---|---|---|---|---|---|
#18 | 8:30 AM (EST) | Chris Peterson - B | Alex McRae - B | Chris Brehmer - A | Brady Wells - B |
#19 | 8:40 AM (EST) | Nick Romans - A | Matt Witterschein - B | Craig Patch - B | Andrew Savee - B |
#20 | 8:50 AM (EST) | Allen Conrad - A | Jared Lanser - C | Ian Amundson - A | Josh Leszczynskyi - C |
#21 | 9:00 AM (EST) | Grant Rusniak - B | David Martinez - B | Scott Wilson - B | Kevin Vrany - B |
#22 | 9:10 AM (EST) | Matt Haug - A | Jordan Lawrence - B | Joey Ploch - A | Tommy Kolinsky - B |
#23 | 9:20 AM (EST) | Ryan Payne - B | Kevin Abraham - C | Bryce Effner - B | Jordan James - B |
#24 | 9:30 AM (EST) | Kevin Jones - A | Jon DeBoer - B | Shane Simmons - A | Mike Bogard - C |
#25 | 9:40 AM (EST) | George Moore - C | William Shcriner-Schmidt - C | Zach Rogers - C | Andy Pizur - C |
#26 | 9:50 AM (EST) | Alex Springer - A | Dillan Wicklund - B | Cam Quinn - A | Kyler Alper - B |
#27 | 10:00 AM (EST) | Noah Davis - B | Jake Setterlun - B | Trent Huber - B | Andrew Freedman - B |
#28 | 10:10 AM (EST) | Nate Bilodeau - B | Tommy Hiller - C | Sam Bauwens - B | Dan Neis - C |
#29 | 10:20 AM (EST) | JJ Parmentier - B | Max Larsen - C | Eric Sawyer - B | Scott Mueller - C |
#30 | 10:30 AM (EST) | Matt Riddick - A | Adam Hauser - A | Matt Brandenburg - A | Chad Pizur - A |
#31 | 10:40 AM (EST) | Alex Hoover - C | Ben Zbikowski - C | Matt Harding - C | Andrew Rogers - C |
#32 | 10:50 AM (EST) | Kyle Jansen - C | Mike Magnuson - C | Nick Baralle - C | Steve Cizinsky - C |
#33 | 11:00 AM (EST) | Allen Walter - C | Dan Chobanian - C | Jay Sherman - C | Brenner Sullivan - C |
#34 | 11:10 AM (EST) | Eric Natwick - A | Keegan Gunnlaugsson - C | Jeb Vachuska - A | Jake Taylor - C |
Format: 2v2 Scramble
MATCH # | TEE TIME | Team Nutty Player #1 | Team Nutty Player #2 | Team Chad Player #1 | Team Chad Player #2 |
---|---|---|---|---|---|
#35 | 2:30 (EST) | Allen Conrad - A | Jon DeBoer - B | Joey Ploch - A | Bryce Effner - B |
#36 | 2:40 (EST) | Nick Romans - A | Chris Peterson - B | Shane Simmons - A | Tommy Kolinsky - B |
#37 | 2:50 (EST) | Alex Springer - A | Matt Witterschein - B | Chris Brehmer - A | Craig Patch - B |
#38 | 3:00 (EST) | Grant Rusniak - B | Kevin Abraham - C | Andrew Savee - B | Andy Pizur - C |
#39 | 3:10 (EST) | Ryan Payne - B | Noah Davis - B | Brady Wells - B | Kevin Vrany - B |
#40 | 3:20 (EST) | Alex McRae - B | William Shcriner-Schmidt - C | Scott Wilson - B | Dan Neis - C |
#41 | 3:30 (EST) | Matt Haug - A | Jordan Lawrence - B | Ian Amundson - A | Eric Sawyer - B |
#42 | 3:40 (EST) | Matt Riddick - A | David Martinez - B | Cam Quinn - A | Jordan James - B |
#43 | 3:50 (EST) | Kevin Jones - A | Jared Lanser - C | Matt Brandenburg - A | Mike Bogard - C |
#44 | 4:00 (EST) | Nate Bilodeau - B | Tommy Hiller - C | Sam Bauwens - B | Josh Leszczynskyi - C |
#45 | 4:10 (EST) | Dan Chobanian - C | George Moore - C | Zach Rogers - C | Matt Harding - C |
#46 | 4:20 (EST) | Dillan Wicklund - B | Jake Setterlun - B | Andrew Freedman - B | Trent Huber - B |
#47 | 4:30 (EST) | Alex Hoover - C | Kyle Jansen - C | Andrew Rogers - C | Jay Sherman - C |
#48 | 4:40 (EST) | Adam Hauser - A | Ben Zbikowski - C | Jeb Vachuska - A | Brenner Sullivan - C |
#49 | 4:50 (EST) | Mike Magnuson - C | Allen Walter - C | Steve Cizinsky - C | Scott Mueller - C |
#50 | 5:00 (EST) | JJ Parmentier - B | Keegan Gunnlaugsson - C | Kyler Alper - B | Nick Baralle - C |
#51 | 5:10 (EST) | Eric Natwick - A | Max Larsen - C | Chad Pizur - A | Jake Taylor - C |
Format: Singles
MATCH # | Team Nutty Player | Team Chad Player |
---|---|---|
#52 | Allen Conrad - A | Joey Ploch - A |
#53 | Jon DeBoer - B | Bryce Effner - B |
#54 | Nick Romans - A | Shane Simmons - A |
#55 | Chris Peterson - B | Tommy Kolinsky - B |
#56 | Alex Springer - A | Chris Brehmer - A |
#57 | Matt Witterschein - B | Craig Patch - B |
#58 | Grant Rusniak - B | Andrew Savee - B |
#59 | Kevin Abraham - C | Andy Pizur - C |
#60 | Ryan Payne - B | Brady Wells - B |
#61 | Noah Davis - B | Kevin Vrany - B |
#62 | Alex McRae - B | Scott Wilson - B |
#63 | William Shcriner-Schmidt - C | Dan Neis - C |
#64 | Matt Haug - A | Ian Amundson - A |
#65 | Jordan Lawrence - B | Eric Sawyer - B |
#66 | Matt Riddick - A | Cam Quinn - A |
#67 | David Martinez - B | Jordan James - B |
#68 | Kevin Jones - A | Matt Brandenburg - A |
#69 | Jared Lanser - C | Mike Bogard - C |
#70 | Nate Bilodeau - B | Sam Bauwens - B |
#71 | Tommy Hiller - C | Josh Leszczynskyi - C |
#72 | Dan Chobanian - C | Zach Rogers - C |
#73 | George Moore - C | Matt Harding - C |
#74 | Dillan Wicklund - B | Andrew Freedman - B |
#75 | Jake Setterlun - B | Trent Huber - B |
#76 | Alex Hoover - C | Andrew Rogers - C |
#77 | Kyle Jansen - C | Jay Sherman - C |
#78 | Adam Hauser - A | Jeb Vachuska - A |
#79 | Ben Zbikowski - C | Brenner Sullivan - C |
#80 | Mike Magnuson - C | Steve Cizinsky - C |
#81 | Allen Walter - C | Scott Mueller - C |
#82 | JJ Parmentier - B | Kyler Alper - B |
#83 | Keegan Gunnlaugsson - C | Nick Baralle - C |
#84 | Eric Natwick - A | Chad Pizur - A |
#85 | Max Larsen - C | Jake Taylor - C |